The Dallas Cowboys may be looking for a new head coach this off-season. Mike McCarthy was on the hot seat coming into this season and a 3-6 start on the year may have sealed his fate. If McCarthy is in fact replaced this off-season there are numerous options out there, however, one may already be standing out to Jerry Jones.
“He Can Be A Top Coach” Cowboys Owner Jerry Jones Praises New HC Candidate
According to Jon Machota of The Athletic:
Cowboys owner Jerry Jones when asked on @1053thefanif he thinks former Cowboys TE Jason Witten could one day be an NFL coach:
“Yes. Without hesitation. Yes. He has something that you can’t draw up. He reminds me a lot of our other tight end who is head coach up there in Detroit right now (Dan Campbell).
“Jason is very sophisticated when it comes to understanding football and all the nuances. But more important than anything, he really does understand the physical and the mentality of being physical and that part of it.
Without a question, he could become (an NFL coach). He has extraordinary work ethic. … He can be a top coach.”
During Witten’s 17 seasons in the NFL, 16 were spent with the Cowboys. He is the team’s all-time leader in receptions (1215) and yards (12,987) and second in reception touchdowns (72).:
Receiving | Rushing | Scrimmage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2003 | 21 | DAL | NFL | TE | 15 | 7 | 54 | 35 | 347 | 9.9 | 1 | 18 | 50.0 | 36 | 2.3 | 23.1 | 64.8 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35 | 9.9 | 347 | 1 | 0 | 2 | |
2004 | 22 | DAL | NFL | TE | 16 | 15 | 122 | 87 | 980 | 11.3 | 6 | 45 | 54.9 | 42 | 5.4 | 61.3 | 71.3 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 87 | 11.3 | 980 | 6 | 2 | 8 | PB |
2005 | 23 | DAL | NFL | TE | 16 | 16 | 89 | 66 | 757 | 11.5 | 6 | 41 | 60.7 | 34 | 4.1 | 47.3 | 74.2 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 11.5 | 757 | 6 | 0 | 7 | PB |
2006 | 24 | DAL | NFL | TE | 16 | 15 | 90 | 64 | 754 | 11.8 | 1 | 37 | 58.9 | 42 | 4.0 | 47.1 | 71.1 | 8.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 64 | 11.8 | 754 | 1 | 0 | 8 | PB |
2007 | 25 | DAL | NFL | TE | 16 | 16 | 141 | 96 | 1145 | 11.9 | 7 | 56 | 58.2 | 53 | 6.0 | 71.6 | 68.1 | 8.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 96 | 11.9 | 1145 | 7 | 1 | 12 | PB,AP-1 |
2008 | 26 | DAL | NFL | TE | 16 | 16 | 121 | 81 | 952 | 11.8 | 4 | 49 | 54.5 | 42 | 5.1 | 59.5 | 66.9 | 7.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 81 | 11.8 | 952 | 4 | 0 | 8 | PB,AP-2 |
2009 | 27 | DAL | NFL | TE | 16 | 16 | 124 | 94 | 1030 | 11.0 | 2 | 49 | 58.9 | 69 | 5.9 | 64.4 | 75.8 | 8.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 94 | 11.0 | 1030 | 2 | 0 | 9 | PB |
2010 | 28 | DAL | NFL | TE | 16 | 16 | 128 | 94 | 1002 | 10.7 | 9 | 42 | 53.9 | 33 | 5.9 | 62.6 | 73.4 | 7.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 94 | 10.7 | 1002 | 9 | 1 | 9 | PB,AP-1 |
2011 | 29 | DAL | NFL | TE | 16 | 16 | 117 | 79 | 942 | 11.9 | 5 | 47 | 51.3 | 64 | 4.9 | 58.9 | 67.5 | 8.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 79 | 11.9 | 942 | 5 | 1 | 8 | |
2012 | 30 | DAL | NFL | TE | 16 | 16 | 147 | 110 | 1039 | 9.4 | 3 | 56 | 65.3 | 36 | 6.9 | 64.9 | 74.8 | 7.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 110 | 9.4 | 1039 | 3 | 0 | 8 | PB,AP-2 |
2013 | 31 | DAL | NFL | TE | 16 | 16 | 111 | 73 | 851 | 11.7 | 8 | 44 | 55.0 | 34 | 4.6 | 53.2 | 65.8 | 7.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 73 | 11.7 | 851 | 8 | 0 | 8 | PB |
2014 | 32 | DAL | NFL | TE | 16 | 16 | 90 | 64 | 703 | 11.0 | 5 | 48 | 58.9 | 34 | 4.0 | 43.9 | 71.1 | 7.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 64 | 11.0 | 703 | 5 | 0 | 7 | PB |
2015 | 33 | DAL | NFL | TE | 16 | 16 | 104 | 77 | 713 | 9.3 | 3 | 37 | 55.8 | 35 | 4.8 | 44.6 | 74.0 | 6.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 77 | 9.3 | 713 | 3 | 1 | 4 | |
2016 | 34 | DAL | NFL | TE | 16 | 16 | 95 | 69 | 673 | 9.8 | 3 | 34 | 0.0 | 35 | 4.3 | 42.1 | 72.6 | 7.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 69 | 9.8 | 673 | 3 | 1 | 7 | |
2017 | 35 | DAL | NFL | TE | 16 | 16 | 87 | 63 | 560 | 8.9 | 5 | 26 | 56.3 | 28 | 3.9 | 35.0 | 72.4 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 63 | 8.9 | 560 | 5 | 1 | 6 | PB |
2018 | Did not play – Retired | ||||||||||||||||||||||||||||||
2019 | 37 | DAL | NFL | TE | 16 | 16 | 83 | 63 | 529 | 8.4 | 4 | 27 | 66.3 | 33 | 3.9 | 33.1 | 75.9 | 6.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 63 | 8.4 | 529 | 4 | 1 | 4 | |
2020 | 38 | LVR | NFL | TE | 16 | 7 | 17 | 13 | 69 | 5.3 | 2 | 8 | 52.9 | 15 | 0.8 | 4.3 | 76.5 | 4.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 5.3 | 69 | 2 | 0 | 1 | |
17 Yrs | 271 | 252 | 1720 | 1228 | 13046 | 10.6 | 74 | 664 | 54.2 | 69 | 4.5 | 48.1 | 71.4 | 7.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1228 | 10.6 | 13046 | 74 | 9 | 116 | |||||
17 Game Avg | 17 | 16 | 108 | 77 | 818 | 10.6 | 5 | 42 | 54.2 | 69 | 4.5 | 48.1 | 71.4 | 7.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 77 | 0.7 | 818 | 5 | 1 | 7 | |||||
DAL (16 Yrs) | 255 | 245 | 1703 | 1215 | 12977 | 10.7 | 72 | 656 | 54.2 | 69 | 4.8 | 50.9 | 71.3 | 7.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1215 | 10.7 | 12977 | 72 | 9 | 115 | |||||
LVR (1 Yr) | 16 | 7 | 17 | 13 | 69 | 5.3 | 2 | 8 | 52.9 | 15 | 0.8 | 4.3 | 76.5 | 4.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 5.3 | 69 | 2 | 0 | 1 |
Fans were quick to react to these comments: